Andy Turner, EPCC
26 March 2017
a.turner@epcc.ed.ac.uk
Clone/fork this presentation at: https://github.com/aturner-epcc/hpc-sheffield-2018
Slide content is available under under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License.
This means you are free to copy and redistribute the material and adapt
and build on the material under the following terms: You must give appropriate credit, provide
a link to the license and indicate if changes were made. If you adapt or build on the material
you must distribute your work under the same license as the original.
Note that this presentation contains images owned by others. Please seek their permission
before reusing these images.
Built using reveal.js
reveal.js is available under the MIT licence
Nationally accessible, located across the UK
Information on facilities and how to access them
Open Source, community-developed resource
System | Processor | Cores per node | Total cores | Interconnect |
---|---|---|---|---|
ARCHER | Ivy Bridge | 24 (2× 12) | 118,080 | Aries Dragonfly |
Cirrus | Broadwell | 36 (2× 18) | 10,080 | FDR Hypercube |
Athena | Broadwell | 28 (2× 14) | 14,336 | EDR Tree |
Thomas | Broadwell | 24 (2× 12) | 17,280 | OPA Tree |
CSD3-Skylake | Skylake Gold | 32 (2× 16) | 24,576 | OPA Tree |
System | Cores@GHz | FP / Gflops/s | …to ARCHER | Memory Channels | Memory BW / GB/s | …to ARCHER |
---|---|---|---|---|---|---|
ARCHER | 24@2.7 | 518.4 | 1.0 | 8 | 119.4 | 1.0 |
Cirrus | 36@2.1 | 1209.6 | 2.3 | 8 | 153.6 | 1.3 |
Athena | 28@2.4 | 1075.2 | 2.1 | 8 | 153.6 | 1.3 |
Thomas | 24@2.1 | 806.4 | 1.6 | 8 | 153.6 | 1.3 |
CSD3-Skylake | 32@2.6 | 2662.4 | 5.1 | 12 | 238.4 | 2.0 |
System | SCF cycle | …to ARCHER | …to ARCHER (FP) | …to ARCHER (Mem) |
---|---|---|---|---|
ARCHER | 184.2 | 1.0 | 1.0 | 1.0 |
Cirrus | 102.4 | 1.8 | 2.3 | 1.3 |
Athena | 100.6 | 1.8 | 2.1 | 1.3 |
Thomas | 123.3 | 1.5 | 1.6 | 1.3 |
CSD3-Skylake | 61.3 | 3.0 | 5.1 | 2.0 |
Further work required to understand this